Dryer Comparison
| Model # | ED 848 | ED 850S | ED 852 | ED 860 | ED 866 | ED 868 | ED 870 | ED 880 | 110 V | CD 4040 |
|---|---|---|---|---|---|---|---|---|---|---|
| Images | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Capacity | 2.50 cu. ft | 3.40 cu.ft | 3.40 cu.ft | 3.40 cu.ft | 3.25 cu. ft. | 3.25 cu. ft. | 3.9 cu. ft. | 3.9 cu. ft. | 4.20 cu. ft. | 4 cu.ft |
| Size | XS | M | M | M | S | S | L | L | XL | XL |
| Volts | 110V | 110V | 110V | 110V | 110V | 110V | 110V | 220V | 220V | 220V |
| Grade | Economy | Economy | Premium | Premium | Premium | Special | Deluxe | Deluxe | Deluxe | Luxury |
| Vent Type | ||||||||||
| Vented | X | X | X | X | X | X | X | X | ||
| Condensing/Ventless | X | |||||||||
| Heat Pump | X | |||||||||
| Special Features | Ultra-Compact Short Dryer: Digital | Compact Short Sensor Dryer: Knob Control | Compact Short Sensor Dryer: Bottom Control | Compact Sensor Dryer: Standard 24" | Compact Sensor Dryer:Touch Control | Marine-Grade Sensor Dryer: Anti-Corrosion | Deluxe Dryer: High-Temp Sanitize & Allergen | Deluxe Dryer: High-Temp Sanitize & Allergen | Heat Pump Dryer: Fast, Eco-Friendly & Gentle | Auto Sense Condensing Dryer, E-Star |
| No. of Dry Cycles + Options | 5 | 4+2 | 5 | 5+2 | 8+4 | 8+4 | 8+4 | 8+4 | 8+4 | 15+5 |
| Digital Control | X | X | X | X | X | X | X | |||
| 12 Min Refresh | X | X | X | X | X | X | X | |||
| Sanitize Cycle | X | X | X | X | X | X | ||||
| Shoe Cycle | X | X | X | X | X | |||||
| Interior Light | X | X | X | X | X | X | ||||
| Reversible Door | X | X | X | X | X | |||||
| Installation Type | ||||||||||
| Freestanding | X | X | X | X | X | X | X | X | ||
| Built-in | X | X | ||||||||
| Stackable | X | X | X | X | X | X | X | X | X | X |
| Compatible Washers | EW 826 | EW 826 | EW 826 | EW 826 | EW 826 | EW 868 | EW 835 | EW 835 | EW 835 | CW 2240 |
| Matching Height Washers | EW 826 | EW 826 | EW 868 | EW 835 | EW 835 | EW 835 | CW 2240 | |||
| Color Options | White | White | White, Silver, Black | White | White | White | White | White | White | White, Titanium, Matte Black |
| Dimensions (HxWxD) inches | 27.5 x 23.6 x 17.1 | 27.6 x 23.6 x 21.5 | 28 x 24 x 22 | 32.3 x 23.6 x 21.5 | 33.5 x 23.6 x 22 | 33.5 x 23.6 x 25.2 | 33.5 x 23.6 x 25.2 | 33.5 x 23.6 x 25.2 | 34 x 24 x 26 | 33.3 x 23.5 x 24 |
| Depth with 90° Door Open | 39 | 39 | 39" | 41.9" | 41.9" | 41.9" | 45" | |||









