Dishwasher Comparison
| Model # | 1840 Series | 82 Series | 2440 Series |
|---|---|---|---|
| Images | ![]() |
![]() |
![]() |
| Capacity | 10 Place Settings | 14 Place Settings | 15 Place Settings |
| Width (inches) | 18" | 24" | 24" |
| Volts | 110 V | 110 V | 110 V |
| Grade | Economy | Premium | Deluxe |
| Size | S | M | L |
| No. of Wash Programs | 8 | 8 | 8 |
| Programs | Normal, Auto Sensor, Fast 50, Heavy, Delicate, Light, Pots & Pans, Rinse | Normal, Auto Sensor, Fast 50, Heavy, Delicate, Light, Pots & Pans, Rinse | Normal, Auto Sensor, Fast 50, Heavy, Delicate, Light, Pots & Pans, Rinse |
| Controls | Front | Front | Top |
| Touch Buttons | X | X | |
| Special Features | |||
| Low Noise | 51 dB | 51 dB | 51 dB |
| Sanitize | X | X | X |
| Half Load Option | X | X | X |
| Wine Glass Rack | X | X | |
| Third Rack | X | ||
| Info LED Light | X | ||
| End of Cycle Indicator | X | X | X |
| Dual Wash Zone | X | X | |
| Heater Protection | X | X | X |
| Overflow and Leakage Protection | X | X | X |
| ADA Compliant | X | X | |
| Energy Star | X | X | X |
| Water Consumption | 3.2 Gallons | 3.4 Gallons | 3.4 Gallons |
| Color Options | White, Black, Stainless | White, Black, Stainless | White, Black, Stainless |
| Product Dimensions - (HxWxD) | 32.3 x 17.6 x 22.4 | 32.3 x 23.5 x 22.4 | 33.9 x 23.5 x 22.4 |


