Combo Waher Dryer Comparison
| Model # | 4000 | 4400 | 4400N | 5500 |
|---|---|---|---|---|
| Version | Version 1 | Version 2 | Version 2 Pro | Version 3 |
| Images |
|
![]() |
||
| BENEFITS | ||||
| Touch Buttons | X | |||
| QR Code | X | |||
| Sanitize Cycle Disinfects Clothes | X | |||
| Allergen Cycle Kills Dust Mites | X | |||
| Anti Bacterial Drum Baffles | X | |||
| Winterize | X | X | ||
| Quiet Function < 60db | X | X | ||
| Redesigned easy to use control panel | X | X | ||
| Dual fans for Faster Drying | X | X | X | X |
| Vent Type - Venting | X | X | X | X |
| Venting | X | X | X | X |
| Convertible Venting/Ventless | X | X | X | X |
| Sensor Dry | X | X | X | |
| Refresh Function | X | X | X | |
| Wrinkle guard | X | X | X | X |
| Color Coded LED Display | X | X | X | X |
| Color LED Knob Lights | X | X | X | X |
| Automatic Heat Level | X | X | X | X |
| Color availability - White | X | X | X | X |
| Silver | X | X | X | |
| Black | X | X | X | |
| Merlot | X | X | X | |
| Gold | X | |||
| Blue | X | |||
| Yellow Black | X | |||
| Green Black | X | |||
| Red Black | X | |||
| Blue Black | X | |||
| White Black | X | |||
| Inlet hoses - Metal Connectors | X | X | X | X |
| Diagnostic sensors | X | X | X | X |
| Diagnostic sensors | X | X | X | X |
| Error Codes | 6 | 12 | 12 | X |
| Main Motor / Spin Speed | 1000 RPM | 1200 RPM | 1200 RPM | 1400 RPM |
| GENERAL FEATURES | ||||
| Wash or Dry Option Only | X | X | X | X |
| Child Lock | X | X | X | X |
| End of cycle chime | X | X | X | X |
| Start / Pause function | X | X | X | X |
| Angled 45°door handle | X | X | X | X |
| Energy saving-auto display off aftr 5min | X | X | X | X |
| Easy Access coin-trap | X | X | X | X |
| Delay Start (24 hours) | X | X | X | X |
| Detergent Dispenser/Drawer with Marking | X | X | X | X |
| Adjustable Leveling Legs - 4 | X | X | X | X |
| Easy to install - 2 shipping rods | X | X | X | X |
| Door Diameter - 16" | X | X | X | X |
| Pre-Wash Function | X | X | X | X |
| Half-Heat Option | X | X | X | X |
| Stainless Steel Drum | X | X | X | X |
| Automatic Door Lock in wash | X | X | X | X |
| Automatic Additive Dispenser | X | X | X | X |
| Water Saver Option | X | X | X | X |
| Door Lock is Open in Dry Mode | X | X | X | X |
| WASH FEATURES | ||||
| Self clean option | X | X | X | X |
| Add-a-sock option | X | X | X | X |
| Automatic Water Level | X | X | X | |
| DRY FEATURES | ||||
| Dryer overheat reset button | X | X | X | |
| Automatic Dry Level | X | X | X | |
| Timed Dry Cycles | X | X | X | |
| SPECIFICATIONS | ||||
| Capacity | 13lbs | 13lbs | 13lbs | 18lbs |
| Programs | 14 | 14 | 14 | 14 |
| Net weight (lbs) | 161 lbs | 161 lbs | 161 lbs | 190 lbs |
| Door Swing | 180° | 180° | 180° | 180° |
| Door Swing | 33.5 x 23.5 x 22 | 33.5 x 23.5 x 22 | 33.5 x 23.5 x 22 | 33.5 x 23.5 x 24.8 |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
